mcss.blue flows: make_log.php | check load, disks and make log to s0
- timestamp: 2026.06.10 08:04:52 | runtime = 0.1 msec
- average load (1, 5, 15min) : 0.6 | 0.71 | 0.73
- disk free space : 81.8 % of 22 GB

mcss.blue flows: act.flow | ACTION & STATUS & [ports]:port,CHANGE -> ACT/SENS & LOG
- timestamp: 2026.06.10 08:02:38 | runtime = 10 msec

mcss.blue flows: sens.flow | ask Shelly modules and put the results to posts table
- timestamp: 2024.06.04 11:36:30 | runtime = 1.49 sec

mcss.blue flows: syssave.flow | system save : DB save and zip /.mcs -> to server: periodic_system_saving
- timestamp: 2026.06.10 08:04:39 | runtime = 1.5 sec
- reading mc2s007 client's mc2s.007 DB and saving dumpfile: /.mcs/www/mc2s.007.sql (31.2MB)
- save & compress mcss.blue related files to /.mcs/.mcs2save -> /mc2s007_save.tar.gz (13.4MB) [ 2026-06-10 08:00:33 ]


mcss.blue flows: energy.flow | collect energy data and put the results to posts table
- timestamp: 2024.06.11 12:37:17 | runtime = 3 sec

mcss.blue flows: portconnectcheck.flow | check Shelly modules by wifi connection at IP address
- timestamp: 2026.06.10 08:04:59 | runtime = 5.2 sec

mcss.blue flows: hc.flow | heating control
- timestamp: 2026.06.10 07:31:41 | runtime = 29.2 msec

mcss.blue flows: as.flow | alarm system
- timestamp: 2026.06.10 08:04:44 | runtime = 1.4 msec

mcss.blue flows: as_dev.flow | alarm system
- timestamp: 2026.06.10 08:05:03 | runtime = 7.3 msec

mcss.blue flows: port2fwd.php | forward from :8001-8254 to local devices: 10.249.0.1-254
- timestamp: 2026.05.14 07:50:47 | runtime = 15.5 sec | vpn ip = 10.9.2.7

mcss.blue flows: camera_log.php | check camera / motion created files -> data to camera_log table (mc2s007)
- timestamp: 2024.10.14 10:04:07 | runtime = 0.06 sec
- snapshot sum: 117 / new: 0 file
- timelapse sum: 10 / new: 0 file
- motion-triggered-image sum: 0 / new: 0 file
- motion-triggered-movie sum: 0 / new: 0 file